Exchange Rates
The following exchange rates are used by the site in converting freight provider quotes to give a comparison in the users preferred currency.
These exchange rates are NOT necessarily the exchange rates applied by the freight provider.
| Currency | Exchange Rate* |
|---|---|
| EUR | 1.17 |
| GBP | 1.00 |
| HKD | 10.46 |
| INR | 94.80 |
| JPY | 147.60 |
| RUB | 87.84 |
| USD | 1.27 |
| AUD | 1.87 |
| CAD | 1.75 |
| CHF | 1.33 |
| KRW | 1,490.00 |
| MYR | 5.41 |
| THB | 41.84 |
| TWD | 40.98 |
| XAF | 767.46 |
| XOF | 777.86 |
* All currencies measured against CNY